Catalog

Featured Products

Product's News

Contact Information
| SD-200 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| regul. | R&N | Efficiency | |||
| SD-200-24-5 | 18-36V | 5V, 0-34A | 1% | 75mV | 80% |
| SD-200-24-12 | 18-36V | 12V, 0-16.7A | 0.5% | 100mV | 83% |
| SD-200-24-24 | 18-36V | 24V, 0-8.4A | 0.5% | 150mV | 86% |
| SD-200-24-48 | 18-36V | 48V, 0-4.2A | 0.5% | 200mV | 87% |
| SD-200-48-5 | 36-72V | 5V, 0-34A | 1% | 75mV | 82% |
| SD-200-48-12 | 36-72V | 12V, 0-16.7A | 0.5% | 100mV | 85% |
| SD-200-48-24 | 36-72V | 24V, 0-8.4A | 0.5% | 150mV | 87% |
| SD-200-48-48 | 36-72V | 48V, 0-4.2A | 0.5% | 200mV | 87% |
| SD-200-110-5 | 72-144V | 5V, 0-34A | 1% | 75mV | 83% |
| SD-200-110-12 | 72-144V | 12V, 0-16.7A | 0.5% | 100mV | 83% |
| SD-200-110-24 | 72-144V | 24V, 0-8.4A | 0.5% | 150mV | 85% |
| SD-200-110-48 | 72-144V | 48V, 0-4.2A | 0.5% | 200mV | 91% |
Dimension



YES, I am interested in your product, please contact me! |
Related Products: