Catalog

Featured Products

Product's News

Contact Information
| HSD |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
AC voltage stabilizer (HSD luxurious type)
General
HSD luxurious type home AC voltage stabilizer is the latest hanging type power supply developed on the basis of the original product . The product adopts microcomputer digital display technology, it can display the delay time, output voltage, voltage of commercial power and protection state automatically, is a practical voltage stabilizer with full protection functions and can put through commercial power directly. Its perfect and luxurious appearance and unique designation make your room more brilliance.
Application
For office equipment, testing equipment, medical equipment, industrial automation equipment, household appliance, lighting system, communication system, etc.
Performance
| lnput voltage | Product size 160V-250V |
| Output voltage | Single-phase 220V+3% |
| Over-voltage protection | 246+4V |
| Under-voltage protection | 184V+4V |
| Frequency | 50Hz-60Hz |
| Adjusting time | <1s (when input voltage has a change of 10%) |
| Efficiency | >90% |
| Delay time | Long 5min +2min,short 5s+2s |
| Ambient temperature | -5℃-+40℃ |
| Relative humidity | ≤90% |
| Waveform distortion | No additional waveform distortion |
| Dielectric strength | 1500V/min |
| lnsulation resistance | ≥2MΩ |
Model and spec
| Spec(KVA) | Product size D*W*H(cm) | Package size D*W*H(cm) | Weight(kg) | Qty |
| HSD-5 | 48*26*17 | 59*35*25 | 24 | 1 |
| HSD-7 | 48*26*17 | 59*35*25 | 26.5 | 1 |
| HSD-8 | 54*29*18 | 62*38*26 | 30.5 | 1 |
| HSD-10 | 54*29*18 | 62*38*26 | 38 | 1 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: