Catalog

Featured Products

Product's News

Contact Information
| TSD |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
AC voltage stabilizers (TSD intelligent type)
General
TSD series intelligent A C voltage stabilizer , which is developed by our company adopts 8 - position CPU manufactured by the world-famous Samsung Company. It has kinds of protections against time-lag, over-voltage, under-voltage, overload and excess temperature and so on, uses hanging type installation for requiring small area. Besides, its soft appearance gives us a favorable visual feeling.
Application
For office equipment, testing equipment, medical equipment, industrial automation equipment, household appliance, lighting system, communication system, etc.
Performance
| lnput voltage | Single-phase 150V-270V |
| Output voltage | Single-phase 220v |
| Accuracy of voltage stabilization | +5% |
| Frequency | 50Hz/60Hz |
| Adjusting time | <1s (when input voltage has a change of 10%) |
| Efficiency | >90% |
| Over-voltage Protection value | ①250Vdelay5S ②275V/delay 2s ③295V/delay 1s ④305V/0s |
| under-voltage protection value | 180V/delay 5s |
| Delay time | Long 180S,short 5s |
| Overload protection value | 1.05times of rated power/60s 1.4times of rated power/5s 2times of rated power/0s |
| Excess temperature rotection value | 100℃ |
| Ambient temperature | -5℃--+40℃ |
| Relative humidty | ≤90% |
| Waveform distortion | No additional waveform distortion |
| Load power factor | 0.8 |
| Dielectric strength | 1500V/min |
| lnsulation resistance | ≥2MΩ |
Model and spec
| Spec(KVA) | Product size D*W*H(cm) | Package size D*W*H(cm) | Weight(kg) | Qty |
| TSD-3 | 37*25*13 | 42*32*18 | 12 | 1 |
| TSD5 | 43*30*14 | 49*36*19 | 18 | 1 |
| TSD-8 | 48*32*19 | 52*38*25 | 25 | 1 |
| TSD-10 | 48*32*19 | 52*38*25 | 28 | 1 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: