Catalog

Featured Products

Product's News

Contact Information
| SVC |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||

| Single-phase input voltage | 160v-250v |
| Single-phase output voltage | 0.5KAV-3KAV 220Vand 110v 5KAV-3KAV 220V |
| Three-phase output voltage | Phase voltage 160V-250V Wire voltage 277V-430V |
| three-phase output voltage | Phase voltage 220V Wire voltage 380V |
| Accuracy of voltage stabilization | 220V+3% 110V+6% |
| Frequency | 50Hz/60Hz |
| Adjustable time | <1s(when input voltage has a change of 10%) |
| Ambient temperature | -5℃ - +40℃ |
| Waveform distortion | No additional waveform distortion |
| Load power factor | 0.8 |
| Dielectric strength | 1500V/1min |
| lnsulation resistance | ≥2MΩ |
Model and specification:
| Spec(KVA) | Product size D*W*H(cm) | Package size D*W*H(cm) | Weight (kg) |
Qty | |
| Single-phase two-wire(desk type) | SVC-0.5 | 17*19*13 | 44*25*35 | 5.0 | 4 |
| SVC-1 | 20*22*16 | 50*28*40 | 7.0 | 4 | |
| SVC-1.5 | 20*22*16 | 50*28*40 | 8.0 | 4 | |
| SVC-2 | 26*24*19 | 34*32*50 | 14 | 2 | |
| SVC-3 | 29*22*24 | 62*38*34 | 16 | 2 | |
| SVC-5 | 46*24*19 | 54*32*27 | 27 | 1 | |
| SVC-8 | 57*27*24 | 71*40*35 | 40 | 1 | |
| SVC-10 | 57*27*24 | 70*40*35 | 41 | 1 | |
| Three-phase four-wire | SVC-1.5 | 40*36*17 | 52*48*28 | 18 | 1 |
| SVC-3 | 42*38*19 | 54*50*31 | 23 | 1 | |
| SVC-4.5 | 42*38*19 | 54*50*31 | 27 | 1 | |
| SVC-6 | 37*28*68 | 48*40*78 | 39 | 1 | |
| SVC-9 | 35*33*78 | 48*45*90 | 48 | 1 | |
| SVC-15 | 43*38*73 | 55*51*90 | 85 | 1 | |
| Single-phase two-wire(desk type) | SVC-5 | 29*24*40 | 31*29*48 | 28.5 | 1 |
| SVC-8 | 29*24*42 | 40*35*52 | 39 | 1 | |
| SVC-10 | 29*24*42 | 40*35*52 | 40 | 1 | |
| SVC-15 | 40*33*65 | 48*45*90 | 75 | 1 | |
| SVC-20 | 58*35*68 | 68*48*90 | 110 | 1 | |
| SVC-30 | 53*43*102 | 64*53*112 | 165 | 1 | |
| SVC-45 | 79*43*129 | 90*65*140 | 200 | 1 | |
| SVC-60 | 79*43*129 | 90*65*140 | 250 | 1 | |
| Three-phase four-wire | SVC-20 | 43*51*91 | 64*55*106 | 124 | 1 |
| SVC-30 | 43*51*91 | 64*55*106 | 131 | 1 | |
| SVC-45 | 65*43*95 | 78*55*110 | 197 | 1 | |
| SVC-60 | 77*55*100 | 90*67*115 | 260 | 1 | |
| SVC-80 | 77*55*100 | 90*67*115 | 290 | 1 | |
| SVC-100 | 77*55*100 | 90*67*115 | 350 | 1 | |

If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: