Catalog

Featured Products

Product's News

Contact Information
| LM30, straight connector type |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Inductance Type Proximity Switch LM30
Model explanation of proximity switch

1. Switch category(LM: inductance type; CM: capactitance type; SM:Hall type; AM:safety explosion- proof type; XM: mimic linear type)
2. Outward appearance code(□: Cylinder type; F: Angular column type and planeinstallation type)
3. Operating voltage(30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20: 90-250VAC; 210: 24-250VAC; 220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage)
4. Detection distance( 01: 1mm; 05:5mm; 10:10mm)
5. Output method (N: Three-line DC NPN output; P: Three-line DC PNP output;
L: Two-line DC output; □: AC two-wire output; J: Relay output; NP: NPN+PNP output)
6. Output status(A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current)
7. Auxi function code(T: With connector; Y: Water proof, oil proof; I: Special requirement;
H: High temp resistance; R: Ring type)
Main features
- Compact volume
- high precision of repeated location
- Diversified exterior structures
- Good performance of anti-interference.
- Many output forms
- High on-off frequency.
- Wide voltage range
- Dust proof,vibration proof,water proof and oil proof.
- With short-circuit protection and inverted connecting protection.
- Long service life
Technical Parameters
| Model NO. | Detection distance | Working voltage | Output | Flush | |
| Form | State | ||||
| LM30-3010NAT3 | 10mm | DC6-36V | NPN | NO | Flush |
| LM30-3010NBT3 | 10mm | DC6-36V | NPN | NC | Flush |
| LM30-3010NCT3 | 10mm | DC6-36V | NPN | NO+NC | Flush |
| LM30-3010PAT3 | 10mm | DC6-36V | PNP | NO | Flush |
| LM30-3010PBT3 | 10mm | DC6-36V | PNP | NC | Flush |
| LM30-3010PCT3 | 10mm | DC6-36V | PNP | NO+NC | Flush |
| LM30-3010LAT3 | 10mm | DC6-36V | Two wire system | NO | Flush |
| LM30-3010LBT3 | 10mm | DC6-36V | Two wire system | NC | Flush |
| LM30-2010AT3 | 10mm | AC90-250V | SCR Control label silicon | NO | Flush |
| LM30-2010BT3 | 10mm | AC90-250V | SCR Control label silicon | NC | Flush |
| LM30-3015NAT3 | 15mm | DC6-36V | NPN | NO | Non-flush |
| LM30-3015NBT3 | 15mm | DC6-36V | NPN | NC | Non-flush |
| LM30-3015NCT3 | 15mm | DC6-36V | NPN | NO+NC | Non-flush |
| LM30-3015PAT3 | 15mm | DC6-36V | PNP | NO | Non-flush |
| LM30-3015PBT3 | 15mm | DC6-36V | PNP | NC | Non-flush |
| LM30-3015PCT3 | 15mm | DC6-36V | PNP | NO+NC | Non-flush |
| LM30-3015LAT3 | 15mm | DC6-36V | Two wire system | NO | Non-flush |
| LM30-3015LBT3 | 15mm | DC6-36V | Two wire system | NC | Non-flush |
| LM30-2015AT3 | 15mm | AC90-250V | SCR Control label silicon | No | Non-flush |
| LM30-2015BT3 | 15mm | AC90-250V | SCR Control label silicon | NC | Non-flush |

If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: