Catalog

Featured Products

Product's News

Contact Information
| SD-120 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
120W single output DC-DC switching power supply
- Low cost, high reliability
- Low power consumption
- Built-in EMI filter
- 2:1 wide input range
- 1500VDC I/O isolation
- Protection: Over load/ Over voltage/ Short circuit
- 1 years warranty.
Applications
| DC adjustment range | 5V:4.5-5.5V; 12V:11-16V; 24V:23-30V |
| Line regulation | ≤0.5% |
| Output over load protection | 105%-150% fold back current limiting, auto-recovery |
| Output over voltage protection | 115%-165% rated output voltage |
| Output over circuit protection | Fold back current limiting, auto-recovery |
| Hi-pot isolation | I/P-O/P, I/P-FG:1.5KVDC, O/P-FG:0.5KVDC,1min |
| Isolation resistance | 100MΩ(min.) at 500 VDC |
| Operating temperature range | 0 to 50℃@100%, -10℃@80%, 60℃@60% load |
| Storage temperature range | -40℃ to +85℃, 0 to 95% RH(Non condensing) |
| Safely standards | Design refer to UL60950 |
| EMC standards | Design refer to FCC part 15 J |
| Cooling method | Free air cooling convection |
| Weight | 0.86Kgs/pcs |
Specifications
| Product model | DC input | DC output | Load regul. | R&N | Efficiency |
| SD-120-24-5 | 18-36V | 12V, 0-12.5A | 0.5% | 100mV | 76% |
| SD-120-24-12 | 18-36V | 24V, 0-6.3A | 0.5% | 120mV | 78% |
| SD-120-48-5 | 36-72V | 12V, 0-12.5A | 0.5% | 100mV | 78% |
| SD-120-48-12 | 36-72V | 24V, 0-6.3A | 0.5% | 120mV | 81% |
| SD-120-110-12 | 72-144V | 12V, 0-12.5A | 0.5% | 100mV | 80% |
| SD-120-110-24 | 72-144V | 24V, 0-6.3A | 0.5% | 120mV | 83% |
Dimension


If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: