Catalog

Featured Products

Product's News

Contact Information
| HDR-30 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| DIN Rail Power Supply (30W Single Output) |
|---|
| - Universal AC input/ full range - Protections: Short circuit/ Over load/ Over voltage - Cooling by free air convection - Can be installed on DIN rail TS-35/7.5 or 15 - Isolation classⅡ - LED indicator for power on - 100% full load burn-in test - 3 years warranty - Dimensions: 78*93*56mm (W*H*D) |
| Model | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V |
| Voltage Tolerance | +2% | +1% | +1% % | +1% | |
| Rated Current | 3A | 2A | 2A | 1.5A | |
| Current Range | 0-3A | 0-2A | 0-2A | 0-1.5A | |
| Rated Power | 15W | 24W | 30W | 36W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| Setup, Rise, Hold Time | -5%,+10% | +10% | +10% | +10% | |
| Setup,Rise,Hold Time | 100ms,30ms/230VAC 100ms,30ms/115VAC at full load | ||||
| Input | Voltage Range | 85~264 VAC 47~63 Hz; selected by switch 120~370VDC | |||
| AC Current | 0.88 A/115 V 0.48A/ 230 V | ||||
| Efficiency | 74% | 81% | 81% | 82% | |
| Inrush Current | Cold start 15A/115V 30A/230V | ||||
| Leakage Current | <0.5 mA | ||||
| Protection | Over Load | 105%~160% | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
| Over Voltage | 115%~135% | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Environment | Working Temp & Humidity | 10℃~+60℃;20%~90 %RH | |||
| Storage Temp &Humidity | -20℃~+85℃;10%~95 %RH | ||||
| Vibration | 10~500Hz,2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P: 100MΩ / 500VDC | ||||
| Standards | Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204,EN55024,EN61000-6-2,EN61204-3 | ||||
| Others | Weight | 0.27Kg | |||
| Packing | 48pcs/14Kg/1.02CUFT | ||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: