Catalog

Featured Products

Product's News

Contact Information
| LM12 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Inductance Type Proximity Switch LM12
Model explanation of proximity switch
1. Switch category(LM: inductance type; CM: capactitance type; SM:Hall type; AM:safety explosion- proof type; XM: mimic linear type)
2. Outward appearance code(□: Cylinder type; F: Angular column type and planeinstallation type)
3. Operating voltage(30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20: 90-250VAC; 210: 24-250VAC; 220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage)
4. Detection distance( 01: 1mm; 05:5mm; 10:10mm)
5. Output method (N: Three-line DC NPN output; P: Three-line DC PNP output;
L: Two-line DC output; □: AC two-wire output; J: Relay output; NP: NPN+PNP output)
6. Output status(A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current)
7. Auxi function code(T: With connector; Y: Water proof, oil proof; I: Special requirement;
H: High temp resistance; R: Ring type)
Main features
- Compact volume
- high precision of repeated location
- Diversified exterior structures
- Good performance of anti-interference.
- Many output forms
- High on-off frequency.
- Wide voltage range
- Dust proof,vibration proof,water proof and oil proof.
- With short-circuit protection and inverted connecting protection.
- Long service life
Technical Parameters
| Model NO. | Detection distance | Working voltage |
Output |
Flush | |
| Form | State | ||||
| LM12-3002NA | 2mm | DC6-36V | NPN | NO | Flush |
| LM12-3002NB | 2mm | DC6-36V | NPN | NC | Flush |
| LM12-3002NC | 2mm | DC6-36V | NPN | NO+NC | Flush |
| LM12-3002PA | 2mm | DC6-36V | PNP | NO | Flush |
| LM12-3002PB | 2mm | DC6-36V | PNP | NC | Flush |
| LM12-3002PC | 2mm | DC6-36V | PNP | NO+NC | Flush |
| LM12-3002LA | 2mm | DC6-36V | Two wire system | NO | Flush |
| LM12 -3002LB | 2mm | DC6-36V | Two wire system | NC | Flush |
| LM12 -2002A | 2mm | AC90-250 | SCR Control label silicon | NO | Flush |
| LM12-2002B | 2mm | AC90-250 | SCR Control label silicon | NC | Flush |
| LM12-3004NA | 4mm | DC6-36V | NPN | NO | Non-flush |
| LM12-3004NB | 4mm | DC6-36V | NPN | NC | Non-flush |
| LM12-3004NC | 4mm | DC6-36V | NPN | NO+NC | Non-flush |
| LM12-3004PA | 4mm | DC6-36V | PNP | NO | Non-flush |
| LM12-3004PB | 4mm | DC6-36V | PNP | NC | Non-flush |
| LM12-3004PC | 4mm | DC6-36V | PNP | NO+NC | Non-flush |
| LM12-3004LA | 4mm | DC6-36V | Two wire system | NO | Non-flush |
| LM12 -3004LB | 4mm | DC6-36V | Two wire system | NC | Non-flush |
| LM12 -2004A | 4mm | AC90-250 | SCR Control label silicon | NO | Non-flush |
| LM12-2004B | 4mm | AC90-250 | SCR Control label silicon | NC | Non-flush |

YES, I am interested in your product, please contact me! |
Related Products: