Catalog

Featured Products

Product's News

Contact Information
| HDR-45 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
|
Industrial DIN Rail Power Supply(45W Single Output)
|
|---|
| - Universal AC input/ full range - Protections: Short circuit/ Over load/ Over voltage/Over temperature - Cooling by free air convection - Can be installed on DIN rail TS-35/7.5 or 15 - LED indicator for power on - 100% full load burn-in test - Fixed switching frequency at 100KHz - 3 years warranty - Dimensions: 93*78*67mm (L*W*H) |
| Model | HDR-45-5 | HDR-45-12 | HDR-45-15 | HDR-45-24 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V |
| Voltage Tolerance | +2% | +1% | +1% % | +1% | |
| Rated Current | 5A | 3.5A | 2.8A | 2A | |
| Current Range | 0-5A | 0-3.5A | 0-2A | 0-2A | |
| Rated Power | 25W | 42W | 42W | 48W | |
| Ripple & Noise | 100mVp-p | 200mVp-p | 240mVp-p | 480mVp-p | |
| DC Adjustment Range | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | |
| Setup, Rise, Hold Time | 800ms,60ms,100ms/230VAC at full load | ||||
| Input | Voltage Range | 85~264 VAC47~63 Hz;selected by switch120~370VDC | |||
| AC Current | 1.5 A/115 V 0.75A/ 230 V | ||||
| Efficiency | 72% | 77% | 77% | 80% | |
| Inrush Current | Cold start 28A/115V 56A/230V | ||||
| Leakage Current | <1mA/240VAC | ||||
| Protection | Over Load | 105%~160% | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
| Over Voltage | 115%~135% | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temp.. |
Tj 135 typically (U1) Detect on heat sink of power transistor,shut down o/p voltage, recovers automatically after temperature goes down |
||||
| Environment | Working Temp & Humidity | -10℃~+50℃;20%~90 %RH | |||
| Storage Temp &Humidity | -20℃~+85℃;10%~95 %RH | ||||
| Vibration | 10~500Hz,2G 10min./1cycle, period for 60min,each along X, Y, Z axes | ||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/ 500VDC | ||||
| Standards | Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2, 3, 4, 5, 6, 8, 11,ENV50204,EN55024,EN61000-6-2,EN61204-3 | ||||
| Others | Weight | 0.31Kg | |||
| Packing | 48pcs/16.1Kg/1.3CUFT | ||||
YES, I am interested in your product, please contact me! |
Related Products: