Catalog

Featured Products

Product's News

Contact Information
| GX4 fiber amplifier |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Optical Fiber Sensors (Fiber Amplifier) GX4 series
Feature of GX4 series Fiber amplifier
| Applicable to the micro objects and tiny colour difference, adaptable to the high performance optical fiber sensor (fiber amplifier) with installation of narrow space and adverse environment. ■ Small detector head, adaptable to the narrow space installation:Detector head can work reliably in the adverse environment, such as huge EMI, large temperature difference, deep humidity, explosion-proof required and etc. ■ Easy Operation:Sensitivity adjustment knob and the dark-moving change-over switch can be seen at a glance ■ Amplifier containing, response time 1ms:Action and reversion within 1ms ■ Din-rail installation:More convenient than flat-installed ■ Short-circuit protection and power polarity protection:Avoid adverse consequences of the wrong wiring ■ With anti-interference function, with 2 sets close installation ■ Two kinds of thickness sensitivity adjustment |
Model and Performance
| Detection Mode | Optic Fiber Sensor (Fiber amplifier) | |||
|
Model |
NPN | GX4-A3R | GX4-A3G | GX4-A3B |
| PNP | GX4-A3R-P | GX4-A3G-P | GX4-A3B-P | |
| Chromatogram of light | Red | Green | Blue | |
| Supply Voltage | DC1224V10% (P-P) below 10% | |||
| Current consumption | below 30mA | |||
| Response Time | Action and reversion within 1ms | |||
| Output | NPN | NPN: injection current residual voltage | ||
| PNP | PNP: projected current residual voltage | |||
| Indicator light | Action indicator (red) | |||
| Output state | Light/act dark/act push switches selection | |||
| Sensitivity adjustment | thin and thick adjustment | |||
| Connection method | multi-line sheath leads length 2m , to be prolonged | |||
| Shell material | ABS Project plastic | |||
| Anti-light environment | incandescent light:3000LX illumination Solar light:10000LX illumination | |||
| Ambient temperature | Sensor | operation: (no icing) save | ||
| Optical fiber | operation: (no icing) save | |||
| Ambient humidity | Sensor | operation save | ||
| Optical fiber | operation save | |||
| Allowed bend radius | ≥25mm | |||
| Vibration | vibration frequency amplitude each X,Y,Z direction of two hours | |||
| The impact | acceleration:500m/s X,Y,Z direction of three times | |||
|
Insulation resistance |
DC500V,≥2MΩ | |||
|
Insulation strength |
AC500V,50/60HZ,1 min(0~40℃,85%RH) | |||
Type and Performance

YES, I am interested in your product, please contact me! |
Related Products: