Catalog

Featured Products

Product's News

Contact Information
| BEN |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Photo Sensor (BEN)
Photo Sensor (BEN)
| Type | DC voltage,Relay contact output | ||
| Model | Through beam | Retroreflective(*1) | Diffuse |
| BEN10M-TDR | BEN5M-MDR | BEN500-DDR | |
| Appearances & dimensions |
![]() (W18xH50xL50mm) |
![]() |
![]() |
| Detecting distance | 10m | 0.1-5m | 500mm (100x100mm Non glossy white paper) |
| Detecting target | Opaque material of Min.Φ16mm | Opaque material of Min.Φ60mm | Transpqrent,Translucent,Opaque materials |
| Hysterisis | ———— | Max.15% at detecting distance | |
| Response time | Max.20mS | ||
| Powersupply | DC10-30V+10%(Ripple P-PMax10%) | ||
| Sensitivity | ———— | Adjustable by VR | |
| Operating | Selectable Light ON/D or Dark ON by slide switch | ||
| Control output | Relay contact output | Capacity30VDC 3A Resistive load,250VAC 3A Resistive load | |
| Contact orde:1C | |||
| Protection circuit | —————— | ||
| Protection | IP50(IEC Standard) | ||
| Material | ase: ABS, Lens cover: Acryl, Lens Acryl | ||
| Cable | Φ6.0mm 5P Length:2m (Emitter of through-beam type:Φ6.0mm,2P,length:2m) | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Free voltage,Relay contact output | ||
| Model | THrough beam | Retroreflective(*1) | Diffuse |
| BEN10M-TFR | BEN5M-MFR | BEN500-DFR | |
| Appearances & dimensions |
![]() (W18xH50xL50mm) |
![]() |
![]() |
| Detecting distance | 10m | 0.1-5m | 500mm (100x100mm Non glossy white paper) |
| Detecting target | Opaque material of Min.Φ16mm | Opaque material of Min.Φ60mm | Transpqrent,Translucent,Opaque materials |
| Hysterisis | ———— | Max.15% at detecting distance | |
| Response time | Max.20mS | ||
| Powersupply | 24to240VAC+10%50/60Hz,24to240VDC+10%(Ripple P-PMax10%) | ||
| Sensitivity | ———— | Adjustable by VR | |
| Operating | Selectable Light ON/D or Dark ON by slide switch | ||
| Control output | Relay contact output | Capacity30VDC 3A Resistive load,250VAC 3A Resistive load | |
| Contact orde:1C | |||
| Protection circuit | —————— | ||
| Protection | IP50(IEC Standard) | ||
| Material | ase: ABS, Lens cover: Acryl, Lens Acryl | ||
| Cable | Φ6.0mm 5P Length:2m (Emitter of through-beam type:Φ6.0mm,2P, length:2m) | ||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: