Catalog

Featured Products

Product's News

Contact Information
| GEN5M-MFR |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Photo sensor (Ben series)
| Type | Free voltage, Relay contact output | |
| Model | Retroreflective(*1) | |
| GEN5M-MFR | ||
| Dimension | W18*H50*L50 | |
| Detecting distance | 0.1-5m | |
| Detecting target | Opaque materials of Min. Φ60mm | |
| Hysterisis | ----- | |
| Response time | Max.20mS | |
| Power supply | 24 TO 240VAC+10%50/60Hz, 24-240VDC+10%(Ripple P-P: Max10%) | |
| Sensitivity | ----- | |
| Operating | Selectable light ON/D or Dark ON by slide switch | |
| Control output | Relay contact output | Capacity:30VDC 3A Resistive load, 250VAC 3A resistive load |
| Contact orde: 1C | ||
| Protection circuit | ----- | |
| Protection | IP24(IEC Standard) | |
| Material | Case:ABS; Lens cover: Acry1; Lens: Acry1 | |
| Cable | Φ6.0mm,5P,Length:2m(Emitter of through-beam type Φ:6.0mm, 2P, length:2m) | |
*(*1) Detecting cistance and detecting target of retroreflective type is the value for MS-2 and detecting distance shows
available setting range of MS-2, It is able to detect the target under 0.1m
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: