Catalog

Featured Products

Product's News

Contact Information
| SVC-S |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||

| lnput voltage | Single-phase 160V-250V |
| Output voltage | Single-phase 220V and 110V |
| Accuracy of voltage stabilization | 220V+3%and 110V+6% |
| frequency | 50Hz/60Hz |
| Adjusting time | <1s (when input voltage has a change of 10%) |
| Efficiency | >90% |
| Over-voltage protection | 246V+4V |
| Ambient temperature | -5℃--+40℃ |
| Relative humidity | ≤90% |
| Waveform distortion | No additional waveform distortion |
| Load power factor | 0.8 |
| Dielectric strength | 1500V/min |
| lnsulation resistance | ≥2MΩ |
Model and spec
| Spec(KVA) | Product size D*W*H(cm) | Package size D*W*H(cm) | Weight(kg) | Qty |
| SVC-S0.5 | 26*19*8 | 48*32*38 | 3.7 | 6 |
| SVC-S1 | 27*21*9 | 51*33*29 | 5.7 | 4 |
| SVC-S1.5 | 27*21*9 | 51*33*29 | 6 | 4 |
| SVC-S2 | 32*26*16 | 36*1*21 | 10.5 | 1 |
| SVC-S3 | 32*26*16 | 36*31*21 | 13 | 1 |
| SVC-S5 | 43*38*16 | 50*46*23 | 23 | 1 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: