Catalog

Featured Products

Product's News

Contact Information
| SCN-1K5 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| SMPS With Parallel Function(1500W Single Output) |
|---|
| - High reliability, low ripple - AC input voltage AC200~260V - Protections : Short circuit/ Over load/Over voltage/ Over temperature - Built-in remote ON-OFF control and remote sense function - With parallel function - Can adjust from 20%~100% output voltage by external control 1-5V - Forced air cooling by built-in DC fan - 2 years warranty - Dimensions: 291*132*132mm(L*W*H) |
| Model | SCN-1K5-12 | SCN-1K5-15 | SCN-1K5-24 | SCN-1K5-48 | |
| Output | DC Voltage | 12V | 15V | 24V | 48V |
| Voltage Tolerance | +1% | +1% | +1% | +1% | |
| Rated Current | 125 A | 100A | 62.5A | 32A | |
| Current Range | 0-125A | 0-100A | 0-62.5A | 0-32A | |
| Rated Power | 1500W | 1500W | 1500W | 1500W | |
| Ripple & Noise | 120mVp-p | 150mVp-p | 240mVp-p | 480mVp-p | |
| DC Voltage Adi.Range | Can adjust from 20%~100% output voltage by external control 1-5V | ||||
| Setup,Rise,Hold Time | 800ms, 50ms, 16ms at full load | ||||
| Input | Voltage Range | 200~260 VAC 47~63 Hz;290~370VDC | |||
| AC Current | 12A/ 230 VAC | ||||
| Efficiency | 83% | 84% | 85% | 87% | |
| Inrush Current | 120A/230V | ||||
| Leakage Current | 3.5 mA/240VAC | ||||
| Protection | Over Load | 110%~135% | |||
| Protection type: Current limiting, delay shut down o/p voltage,re-power on to recover | |||||
| Over Voltage | 110%~135% | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temp. | TSW1(Power transistor) temp.>100 ℃, shut down o/p voltage, re-power on to recover | ||||
| Environment | Working Temp & Humidity | -10℃~+65℃,20%~90 %RH | |||
| Storage Temp &Humidity | -20℃~+85℃,10%~95 %RH | ||||
| Vibration | 10~200Hz,2G 10min./1cycle, period for 60min, each along X, Y, X axes | ||||
| Safety | Withstand Voltage | I/P-O/P, I/P-FG:1500VAC | |||
| Isolation Resistance | I/P-O/P, I/P-FG, >100MΩ / 500VDC | ||||
| Standards | Safety Standard | Design refer to UL1950,CSA22.2,IEC60950 | |||
| EMC Standard | Design refer to FCC Part 15 Class A | ||||
| Others | Weight | 4.5Kg; | |||
| Packing | 4pcs/20kg/CARTON | ||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: