Catalog

Featured Products

Product's News

Contact Information
| GSP-500 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
SMPS With PFC Function(500W Single Output)
- High efficiency, high reliability
- Universal AC input/ full range
- 100% full load burn-in test
- Protections: Short circuit/ Over load/ Over voltage
- Forced air cooling by built in DC fan
- Built-in cooling Fan ON-OFF control
- Fixed switching frequency at 110KHz
- Built-in active PFC function, remote ON-OFF control,remote sense function
- 3 years warranty
- Dimensions:170*120*93mm(L*W*H)
| Model | GSP- 500-12 |
GSP- 500-13.5 |
GSP- 500-15 |
GSP- 500-24 |
GSP- 500-27 |
GSP- 500-48 |
|
| Output | DC Voltage(V) | 12V | 13.5V | 15V | 24V | 24V | 48V |
| Voltage Tolerance | +1% | +1% | +1% | +1% | +1% | +1% | |
| Rated Current | 40A | 36A | 32A | 20A | 18A | 10A | |
| Current Range | 0-40A | 0-36A | 0-32A | 0-20A | 0-18A | 0-10A | |
| Rated Power | 480W | 486W | 480W | 480W | 486W | 480W | |
| Ripple & Noise | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p | |
| DC Voltage Adi.Range | -16%+10% | -12%+15% | -10%+20% | -16%+10% | -12+11% | -15%+16% | |
| Setup,Rise,HoldTime | 1.5s,50ms,20ms at full load | ||||||
| Input | Voltage Range | 88~264 VAC 47~63 Hz;124~370VDC | |||||
| Power Factor | PF>0.95/230VAC PF>0.95/115VAC at full load | ||||||
| AC Current | 7A/115 V3.5A/ 230 V | ||||||
| Efficiency | 84% | 84% | 83% | 85.5% | 86.5% | 87% | |
| Inrush Current | 18A/115V36A/230V | ||||||
| Leakage Current | <3.5mA/240VAC | ||||||
| Protection | Over Load | 105%~135% | |||||
| Protection type: Fold back current limiting, recovers automatically after fault condition is removed. | |||||||
| Over Voltage | 115%~135% | ||||||
| Protection type: hiccup mode, recovers automatically after fault condition is removed | |||||||
| Over Temp | RTH1 OR RTH2≥50℃ FAN ON,≤45℃ FAN OFF,≥70℃ output shutdown | ||||||
| Environment | Working temp & humidity | -10℃~+60℃;20%~90 %RH | |||||
| Storage temp & humidity | -20℃~+85℃;10%~95 %RH | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/ 500VDC | ||||||
| Standards | Safety Standard | Design refer to UL60950,TUV EN60950 | |||||
| EMC Standard | Design refer to EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11; ENV50204,EN55024 | ||||||
| Others | Weight | 1.9Kg | |||||
| Packing | 8pcs/15.2Kg/1.06CUFT | ||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: