Catalog

Featured Products

Product's News

Contact Information
| GT-100 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Mode Power Supplies(100W Triple Output)
- High efficiency, high reliability
- Universal AC input/ full range
- 100% full load burn-in test
- Protections: Short circuit,/ Over load
- Triple output high precision voltage
- Cooling by free air convection
- 2 years warranty
- Dimensions: 199*110*50mm (L*W*H)
| Model | GT-100C | GT-100D | |||||
| CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||
| Output | DC Voltage | 5V | 15V | -15V | 5V | 12V | 24V |
| Voltage Tolerance | ±2% | ±6% | ±6% | ±2% | ±6% | ±6% | |
| Rated Current | 10A | 2.5A | 1A | 6A | 2A | 2A | |
| Current Range | 2-12A | 0.2-2.5A | 0.1-1A | 2-12A | 0.1-2A | 0.2-2A | |
| Rated Power | 100W | 102W | |||||
| Ripple & Noise | 80 mVp-p |
150 mVp-p |
150 mVp-p |
80 mVp-p |
150 mVp-p |
150 mVp-p |
|
| DC Voltage Adi.Range | CH1: -5%,+10% | ||||||
| Setup,Rise,Hold Time | 200ms,500ms,16ms | ||||||
| Input | Voltage Range | 85~132 VAC/170~264VAC 47~63 Hz; selected by switch 240~370VDC | |||||
| AC Current | 2.5A/115V1.25A/ 230V | ||||||
| Efficiency | 77% | 79% | |||||
| Inrush Current | Cold start 30A/115V60A/230V | ||||||
| Leakage Current | <0.5mA/240VAC | ||||||
| Protection | Over Load | 105%~150% | |||||
| Protection type: Shut down o/p voltage,re-power on to recover | |||||||
| Environment | Working Temp & Humidity | -10℃~+50℃;20%~90 %RH | |||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC/100MΩ | ||||||
| Standards | Safety Standard | Design refer to UL1012 | |||||
| EMC Standard | Design refer to FCC PART15 J CONDUCTION CLASS B | ||||||
| Others | Weight | 0.83Kg | |||||
| Packing | 14pcs/13Kg/0.95CUFT | ||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: