Catalog

Featured Products

Product's News

Contact Information
| GS-150 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Mode Power Supplies(150W Single Output)
| Model | GS-150-5 | GS-150-9 | GS-150-12 | GS-150-13.5 | GS-150-15 | GS-150-24 | GS-150-27 | GS- 150-48 |
|
| Output | DC Voltage | 5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 30A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A | |
| Current Range | 0-30A | 0-16.7A | 0-12.5A | 0-11.2A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A | |
| Rated Power | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W | |
| Ripple & Noise | 150 mVp-p |
180 mVp-p |
180 mVp-p |
180 mVp-p |
180 mVp-p |
240 mVp-p |
240 mVp-p |
240 mVp-p |
|
| DC Voltage Adi.Range | ±10% | -12% ±15% |
-12% ±10% |
-12% ±11% |
±10% | -12% ±16% |
-12% ±11% |
±10% | |
| Setup,Rise,Hold Time | 100ms,50ms,20ms at full load | ||||||||
| Input | Voltage Range | 88~132 VAC/176~264VAC 47~63Hz,selected by switch 248~370VDC | |||||||
| AC Current | 3.2A/115 V 1.6A/ 230 V | ||||||||
| Efficiency | 78% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | |
| Inrush Current | Cold start 35A/230VAC | ||||||||
| Leakage Current | <3.5mA/240VAC | ||||||||
| Protection | Over Load | 110%~160% | |||||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||||||
| Over Voltage | 115%~135% | ||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||||||
| Environment | Working Temp.Humidity | -10℃~+60℃;20%~90 %RH | |||||||
| Storage Temp.Humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X, Y, Z axes | ||||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100MΩ/500VDC | ||||||||
| Standards | Safety Standard | Design refer to UL1012, UL1950,TUV EN60950 | |||||||
| EMC Standard | Design refer to EN55022,EN61000-3-2,-3;EN61000-4-2,3,4,5,6,8,11; ENV50204,EN55024 | ||||||||
| Others | Weight | 0.8Kg | |||||||
| Packing | 14pcs/13.8Kg/0.95CUFT | ||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: