Catalog

Featured Products

Product's News

Contact Information
| GS-50 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| Switching mode Power Supplies (50W Single Output) - High efficiency, high reliability, low cost
- AC input range selected by switch - Protections: Short circuit/ Over load - Cooling by free air convection - LED indicator for power on - Fixed switching frequency at 27KHz - 1 year warranty - Dimensions: 159*97*38mm(L*W*H) |
| Model | GS-50-5 | GS-50-12 | GS-50-15 | GS-50-24 | GS-50-48 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V | 48V |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 10A | 4.2A | 3.4A | 2.1A | 1A | |
| Current Range | 0~10A | 0~4.2A | 0~3.4A | 0~2.1A | 0~1A | |
| Rated Power | 50W | 50.4W | 51W | 50.4W | 48W | |
| Ripple & Noise | 75mVp-p | 100 mVp-p | 100 mVp-p | 100 mVp-p | 100 mVp-p | |
| DC Voltage Adi.Range | -5%, +10% | ±10% | ±10% | ±10% | ±10% | |
| Setup,Rise,Hold Time | 200ms,100ms,20ms at full load | |||||
| Input | Voltage Range | 85~132 VAC/170~264VAC 47~63 Hz;selected by switch240~370VDC | ||||
| AC Current | 1.3A/115 V 0.65A/ 230 V | |||||
| Efficiency | 71% | 78% | 78% | 82% | 84% | |
| Inrush Current | Cold start18A/115V 36A/230V | |||||
| Leakage Current | <1 mA/240VAC | |||||
| Protection | Over Load | 110%~160% | ||||
| Protection type: Fold back current limiting,recovers automatically after faultlt condition is removed | ||||||
| Environment | Working Temp.Humidity | -10℃~+60℃;20%~90 %RH | ||||
| Storage Temp.Humidity | -20℃~+85℃;10%~95 %RH | |||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min, each along X, Y, Z axes | |||||
| Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | |||||
| Standards | Safety Standard | Design refer to UL1012 | ||||
| EMC Standard | Design refer to FCC Part15 J Conduction Class B | |||||
| Others | Weight | 0.51Kg | ||||
| Packing | 24pcs/13.1Kg/0.7CUFT | |||||
YES, I am interested in your product, please contact me! |
Related Products: