Catalog

Featured Products

Product's News

Contact Information
| GS-100F |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Mode Power Supply(100W Single Output)
- High efficiency, high reliability
- AC input range selected by switch
- 100% full load burn-in test
- Protections: Short circuit/Over load/ Over voltage
- Cooling by free air convection
- Fixed switching frequency at 83KHz
- 2 years warranty
- Dimensions: 199*98*38mm (L*W*H)
| Model | GS-100F-5 | GS-100F-7.5 | GS-100F-12 | GS-100F-15 | GS-100F-24 | GS-100F-27 | GS- 100F-48 |
|
| Output | DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 20A | 13.5A | 8.5A | 6.7A | 4.5A | 3.5A | 2.2A | |
| Current Range | 0-20A | 0-13.5A | 0-8.5A | 0-6.7A | 0-45.A | 0-3.5A | 0-2.2A | |
| Rated Power | 100W | 101W | 102W | 100.5W | 108W | 94.5W | 105.6W | |
| Ripple & Noise | 120 mVp-p |
125 mVp-p |
125 mVp-p |
125 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
|
| DC Voltage Adi.Range | +10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Setup,Rise,Hold Time |
1s,30ms,15ms at full load | |||||||
| Input | Voltage Range | 88~132 VAC/176~264VAC 47~63 Hz;selected by switch 248~370VDC | ||||||
| AC Current | 3.15A/115 V 1.5A/ 230 V | |||||||
| Efficiency | 76% | 78% | 80% | 81% | 83% | 83% | 84% | |
| Inrush Current | Cold start 30A/115V 60A/230V | |||||||
| Leakage Current | <1 mA/240VAC | |||||||
| Protection | Over Load | 135%~165% | ||||||
| Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | ||||||||
| Over Voltage | 115%~135% | |||||||
| Protection type: hiccup mode, recovers automatically after fault condition is removed. | ||||||||
| Environment | Working Temp.Humidity | -10℃~+60℃;20%~90 %RH | ||||||
| Storage Temp.Humidity | -20℃~+85℃;10%~95 %RH | |||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60 min,each along X, Y, Z axes | |||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100MΩ/500VDC | |||||||
| Standards | Safety Standard | Design refer to UL1012TUV EN60950 | ||||||
| EMC Standard | Design refer to EN55022,EN61000-3-2,-3;EN61000-4-2,3,4,5,6,8,11;ENV50204,EN55024 | |||||||
| Others | Weight | 0.65Kg | ||||||
| Packing | 30pcs/18Kg/1.22CUFT | |||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: