Catalog

Featured Products

Product's News

Contact Information
| GS-100B |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| Switching Power Supplies(100W Single Output) - High efficiency, high reliability
- AC input range selected by switch - Protections: Short circuit/ Over load - Cooling by free air convection - 100% full load burn-in test - Fixed switching frequency at 100KHz - 1 year warranty - Dimensions: 159*97*38mm(L*W*H) |
| Model | GS-100B-5 | GS-100B-7.5 | GS-100B-12 | GS-100B-15 | GS-100B-24 | GS-100B-48 | |
| Output | DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 48V |
| Voltage Tolerance | ±1.5% | ±1.5% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 15A | 11A | 8.3A | 6.6A | 4.2A | 2.1A | |
| Current Range | 0~1A | 0~11A | 0~8.3A | 0-6.6A | 0~4.2A | 0~2.1A | |
| Rated Power | 75W | 82.5W | 99.6W | 99W | 100.8W | 100.8W | |
| Ripple & Noise | 80mVp-p | 120 mVp-p | 120 mVp-p | 150 mVp-p | 150 mVp-p | 150 mVp-p | |
| DC Voltage Adi. Range | +10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Setup,Rise,Hold Time | 300ms,150ms,20ms | ||||||
| Input | Voltage Range | 90~135VAC/180-264VAC 47-63Hz | |||||
| AC Current | 1.9A/115VAC 1A/230V AC | ||||||
| Efficiency | 78% | 80% | 81% | 82% | 84% | 84% | |
| Inrush Current | Cold start 150A/230V | ||||||
| Leakage Current | <1 mA/240VAC | ||||||
| Protection | Over Load | 115%~150% | |||||
| Protection type: Fold back current limiting, recovers automatically after faultlt condition is removed | |||||||
| Environment | Working Temp.Humidity | -10℃~+60℃;20%~90 %RH | |||||
| Storage Temp,Humidity | -20℃~+85℃;10%~95 %RH | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min, each along X, Y, Z axes | ||||||
| Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | ||||||
| Standards | Safety Standard | Design refer to UL1012 EN60950 | |||||
| EMC Standard | Design refer to EN55022, IEC801-2,3,4 EN61000, ENC555-2 | ||||||
| Others | Weight | 0.51Kg | |||||
| Packing | 30pcs/16.1Kg/0.86CUFT | ||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: