Catalog

Featured Products

Product's News

Contact Information
| GQ-120 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Power Supplies(120W Quad Output)
- High efficiench, high reliability
- AC input range selected by switch
- 100% full load burn-in test
- Protections: Short circuit/ Over load/ Over voltage
- Fixed switching frequency at 25KHz
- 2 years warranty
- Dimensions: 199*110*50mm(L*W*H)
| Model | GQ-120B | GQ-120C | GQ-120D | ||||||||||
| CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH3 | CH1 | CH2 | CH3 | CH3 | ||
| Output | DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
| Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | +10 -5% | ±6% | +10 -5% | ±2% | ±6% | ±6% | ±6% | |
| Rated Current | 11A | 4A | 1A | 1A | 10A | 3.5A | 1A | 1A | 8A | 2A | 2A | 1A | |
| Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | |
| Rated Power | 120W | 122.5W | 124W | ||||||||||
| Ripple & Noise | 80 mVp-p |
120 mVp-p |
80 mVp-p |
120 mVp-p |
80 mVp-p |
120 mVp-p |
80 mVp-p |
120 mVp-p |
80 mVp-p |
120 mVp-p |
80 mVp-p |
120 mVp-p |
|
| DC Voltage Adi.Range | CH1: -5%,+10% | ||||||||||||
| Setup,Rise,Hold Time | 200ms, 50ms, 20ms at full load | ||||||||||||
| Input | Voltage Range | 88~132VAC / 176~264 VAC 47-63Hz;selected by switch 240~370VDC | |||||||||||
| AC Current | 2.8A/115V 1.6A/ 230 V | ||||||||||||
| Efficiency | 77% | 76% | 78% | ||||||||||
| Inrush Current | Cold start 35A | ||||||||||||
| Leakage Current | <3.5mA/240VAC | ||||||||||||
| Protection | Over Load | 105%~135% | |||||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||||||||||
| Over Voltage | CH1:115%~135% | ||||||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||||||||||
| Environment | Working Temp & Humidity | -10℃~+60℃;20%~90 %RH | |||||||||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X, Y, Z axes | ||||||||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | ||||||||||||
| Standards | Safety Standard | Design refer to 1950,TUV EN60950 | |||||||||||
| EMC Standard | Design reefer to EN55022(CISPR22),EN61000-3-2,-3, EN55024,EN61000-4-2,3,4,5,6,8,11; ENV50204 | ||||||||||||
| Others | Weight | 0.86Kg | |||||||||||
| Packing | 14pcs/13Kg/0.95CUFT | ||||||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: