Catalog

Featured Products

Product's News

Contact Information
| GS-350 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Power Supplies (350W Single Output)
- Universal AC input / full range
- 100% full load burn-in test
- Protections: Short circuit/ Over load/ Over voltage
- PWM control and regulated
- Forced air cooling by built in DC fan
- Built-in cooling Fan ON-OFF control
- Fixed switching frequency at 25KHz
- 1 year warranty
- Dimensions: 215*115*50mm(L*W*H)
| Model | GS-350-5 | GS-350-7.5 | GS-350-12 | GS-350-13.5 | GS-350-15 | GS-350-24 | GS-350-27 | GS-350-48 | |
| Output | DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 50A | 40A | 29A | 25.8A | 23.2A | 14.6A | 13A | 7.3A | |
| Current Range | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A | |
| Rated Power | 250W | 300W | 348W | 348.3W | 348W | 350.4W | 351W | 350.4W | |
| Ripple & Noise | 150 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
200 mVp-p |
240 mVp-p | |
| DC Voltage Adi. Range | -10% +12% |
±20% | -16% +10% |
-12% +11% |
-10% +20% |
-16% +10% |
-4% +18% |
-15% +17% |
|
| Setup,Rise,Hold Time | 200ms,50ms,20ms at full load | ||||||||
| Input | Voltage Range | 90~132 VAC/ 180~264VAC 47~63 Hz;selected by switch254~370VDC | |||||||
| AC Current | 6.5A/115 V 4A/ 230 V | ||||||||
| Efficiency | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% | |
| Inrush Current | Cold start 50A/115V50A/230V | ||||||||
| Leakage Current | <3.5 mA/240VAC | ||||||||
| Protection | Over Load | 105%~135% | |||||||
| Protection type: Fold back current limiting, recovers automatically after fault condition is removed | |||||||||
| Over Voltage | 115%~135% | ||||||||
| Protection type: hiccup mode, recovers automatically after fault condition is removed. | |||||||||
| Fan ON/OFF Control |
RT3≥55℃ FAN ON,≤45℃ FAN OFF,≥80℃output shutdown (5~7.5V) |
||||||||
| Environment | Working Temp & Humidity | -10℃~+50℃;20%~90 %RH | |||||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibration | 10~500Hz,2G 10min./1cycle, period for 60min,each along X, Y, Z axes | ||||||||
| Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG 100MΩ/500VDC | ||||||||
| Standards | Safety Standard | Design refer to UL1950 | |||||||
| EMC Standard | Design refer to EN55022,EN55024,EN61000 | ||||||||
| Others | Weight | 1.07Kg | |||||||
| Packing | 12pcs/13.5Kg/0.98CUFT | ||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: