Catalog

Featured Products

Product's News

Contact Information
| GS-250T |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Power Supply (250W Single Output)
- High efficiency, high reliability,low cost
- Universal AC input / full range
- 100% full load burn-in test
- Protections: Short circuit/ Over load/ Over voltage
- Forced air cooling by built in DC fan
- Built-in cooling Fan ON-OFF control
- 1 year warranty
- Dimensions: 215*115*50mm(L*W*H)
| Model | GS-250T-5 | GS-250T-7.5 | GS-250T-12 | GS-250T-13.5 | GS-250T-15 | GS-250T-24 | GS-250T-27 | GS-250T-48 | |
| Output | DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated Current | 30A | 30A | 20A | 18.5A | 16.6A | 10A | 9.3A | 5.2A | |
| Current Range | 0-30A | 0-30A | 0-20A | 0-18.5A | 0-16.6A | 0-10A | 0-9.3A | 0-5.2A | |
| Rated Power | 150W | 225W | 240W | 250W | 249W | 240W | 251W | 250W | |
| Ripple & Noise | 120 mVp-p |
120 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
150 mVp-p |
200 mVp-p |
240 mVp-p | |
| DC Voltage Adi. Range | -10% +12% |
±20% | -16% +10% |
-12% +11% |
-10% +20% |
-16% +10% |
-4% +18% |
-15% +17% |
|
| Setup,Rise,Hold Time | 200ms,50ms,20ms at full load | ||||||||
| Input | Voltage Range | 90~132 VAC/ 180~264VAC 47~63 Hz;selected by switch 254~370VDC | |||||||
| AC Current | 5.5A/115VAC 50A/230VAC | ||||||||
| Efficiency | 74% | 76% | 78% | 79% | 78% | 82% | 82% | 83% | |
| Inrush Current | 25A/115V 50A/230V | ||||||||
| Leakage Current | <3.5 mA/240VAC | ||||||||
| Protection | Over Load | 105%~135% | |||||||
| Protection type: hiccup mode,recovers automatically after fault condition is removed | |||||||||
| Over Voltage | 115%~135% | ||||||||
| Protection type: hiccup mode,recovers automatically after fault condition is removed | |||||||||
| Cooling Type |
RTH3≥45℃FAN ON ≤40℃FAN OFF,≥85℃output shutdown |
||||||||
| Environment | Working Temp & Humidity | -10℃~+50℃;20%~90 %RH | |||||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||||
| Vibration | 10~500Hz,2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||||||
| Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG 100MΩ/500VDC | ||||||||
| Standards | Safety Standard | Design refer to UL1950 | |||||||
| EMC Standard | Design refer to EN55022,EN55024,EN61000 | ||||||||
| Others | Weight | 1.15Kg | |||||||
| Packing | 12pcs/13.8Kg/0.98CUFT | ||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: