Catalog

Featured Products

Product's News

Contact Information
| GT-50 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
Switching Power Supply(50W Triple Output)
- High efficiency, high reliability, low cost
- AC input range selected by swith
- 100% full load burn-in test
- Protections: Short circuit/ Over load
- Cooling by free air convection
- Fixed switching frequency at 24KHz
- 1 year warranty
- Dimensions: 159*97*38mm(L*W*H)
| Model | GT-50A | GT-50B | GT-50C | GT-50D | |||||||||
| CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||
| Output | DC Voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 12V | 24V |
| Voltage Tolerance | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | |
| Rated Current | 7A | 1A | 1A | 5A | 1A | 1A | 4A | 1A | 1A | 3A | 1A | 1A | |
| Current Range | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A | |
| Rated Power | 52W | 49W | 50W | 51W | |||||||||
| Ripple & Noise | 100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
100 mV |
|
| DC Voltage Adi. Range | CH1: -5%,+10% | ||||||||||||
| Setup,Rise,Hold Time | 200ms,100ms,30ms at full load | ||||||||||||
| Input | Voltage Range | 85~132 VAC/170~264VAC 47~63 Hz; selected by switch 40~370VDC | |||||||||||
| AC Current | 0.8A/115 V0.45A/ 230 V | ||||||||||||
| Efficiency | 66% | 69% | 71% | 72% | |||||||||
| Inrush Current | Cold start 20A/115V 40A/230V | ||||||||||||
| Leakage Current | <0.5mA/240VAC | ||||||||||||
| Protection | Over Load | 105%~150% | |||||||||||
| Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed. | |||||||||||||
| Environment | Working Temp & Humidity | -10℃~+60℃;20%~90 %RH | |||||||||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||||||||
| Vibration | 10~500Hz,2G 10min./1 cycle, period for 60min,each along X, Y, Z axes | ||||||||||||
| Safety | Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | ||||||||||||
| Standards | Safety Standard | Design refer to UL1012 | |||||||||||
| Others | Weight | 0.54Kg | |||||||||||
| Packing | 30pcs/17Kg/0.86CUFT | ||||||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: