Catalog

Featured Products

Product's News

Contact Information
| GQ-60 |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| Switching Power Supply(60W Quad Output) - High efficiency, high reliability - Universal AC input/ full range - Protections: Short circuit/ Over load/ Over voltage - Cooling by free air convection - LED indicator for power on - Fixede switching frequency at 35KHz - 2 years warranty - Dimensions:: 159*97*38mm(L*W*H) |
| Model | GQ-60B | GQ-60C | GQ-60D | ||||||||||
| CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH3 | CH1 | CH2 | CH3 | CH3 | ||
| Output | DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
| Voltage Tolerance | ±2% | ±6% | ±5% | ±5% | ±2% | +8 -4 % | ±5% | ±5% | ±2% | ±6% | +8 -4 % | ±5% | |
| Rated Current | 5.5A | 2A | 0.5A | 0.5A | 5.5A | 1.5A | 0.5A | 0.5A | 4A | 1A | 1A | 0.5A | |
| Current Range | 0.5-8A | 0.1-3A | 0.1-1A | 0.1-1A | 0.5-8A | 0.1-3A | 0.1-1A | 0.1-1A | 0.5-8A | 0.1-3A | 0.1-1A | 0.1-1A | |
| Rated Power | 57.5W | 61W | 62.5W | ||||||||||
| Ripple & Noise | 100 mVp-p |
120 mVp-p |
100 mVp-p |
120 mVp-p |
100 mVp-p |
120 mVp-p |
100 mVp-p |
120 mVp-p |
100 mVp-p |
120 mVp-p |
100 mVp-p |
120 mVp-p |
|
| DC Voltage Adi.Range | CH1: -5%,+10% | ||||||||||||
| Setup,Rise,Hold Time | 1600ms,20ms,12ms/115VAC800ms,20ms, 60ms/230VAC at full load | ||||||||||||
| Input | Voltage Range | 85~264 VAC 47-63Hz;120~370VDC | |||||||||||
| AC Current | 2A/115V 0.8A/ 230 V | ||||||||||||
| Efficiency | 70% | 72% | 75% | ||||||||||
| Inrush Current | Cold start 18A/115V36A/230V | ||||||||||||
| Leakage Current | <1 mA/240VAC | ||||||||||||
| Protection | Over Load | 105%~150% /115VAC | |||||||||||
| Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | |||||||||||||
| Over Voltage | 5V:115%~135% | ||||||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
| Environment | Working Temp & Humidity | -10℃~+60℃;20%~90 %RH | |||||||||||
| Storage Temp & Humidity | -20℃~+85℃;10%~95 %RH | ||||||||||||
| Vibration | 10~500Hz,2G 10min./1cycle,period for 60min,each along X,Y,Z axes | ||||||||||||
| Safety | Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC | ||||||||||||
| Standards | Safety Standard | Design refer to UL60950 | |||||||||||
| EMC Standard | Design refer to EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11; ENV50204 | ||||||||||||
| Others | Weight | 0.56Kg | |||||||||||
| Packing | 30pcs/17Kg/0.86CUFT | ||||||||||||
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: