Catalog

Featured Products

Product's News

Contact Information
| TND/TNS |


| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||

| lnput voltage | 160V-250V |
| Output voltage | 220Vand110V |
| Accuracy of voltage stabilization | 220V+3%and 110V+6% |
| Frequency | 50Hz/60Hz |
| Adjusting time | <1s (when input voltage has a change of 10%) |
| Efficiency | >90% |
| Over-voltage protection | 246V+4V |
| Ambient temperature | -5℃--+40℃ |
| Relative humidity | ≤90% |
| Waveform distoriton | No additional waveform distortion |
| Load power factor | 0.8 |
| Dielectric strength | 1500/min |
| lnsulation resistance | ≥2MΩ |
Model and spec
| Spec(KVA) | Product size D*W*H(cm) | Package size D*W*H(cm) | Weight(kg) | Qty |
| TND-0.5 | 22*12*15 | 34*29*41 | 4.5 | 4 |
| TND-1 | 24*14*17 | 38*31*45 | 5.5 | 4 |
| TND-1.5 | 24*14*17 | 38*31*45 | 6 | 4 |
| TND-2 | 26*18*20 | 32*23*26 | 10.2 | 1 |
| TND-3 | 32*19*23 | 37*23*30 | 12 | 1 |
| TND-5 | 38*22*30 | 45*30*37 | 22.5 | 1 |
| TND-7 | 38*22*33 | 45*30*37 | 26.5 | 1 |
| TND-8 | 40*24*33 | 48*32*41 | 32.5 | 1 |
| TND-10 | 40*24*33 | 68*32*41 | 35 | 1 |
| TND-15 | 40*33*65 | 48*45*90 | 45 | 1 |
| TND-20 | 40*33*65 | 48*45*90 | 75 | 1 |
| TND-30 | 58*35*68 | 68*48*90 | 110 | 1 |
| TND-45 | 53*43*102 | 64*53*112 | 165 | 1 |
| TND-60 | 79*43*129 | 90*65*140 | 200 | 1 |
| TND-80 | 19*43*129 | 90*65*140 | 250 | 1 |
| TNS-1.5KV/A | 39*36*18 | 56*39*45 | 20 | 1 |
| TNS-3KV/A | 40*38*20 | 54*49*32 | 24 | 1 |
| TNS-4.5KVA | 40*38*20 | 54*49*32 | 28 | 1 |
| TNS-6KVA | 38*29*69 | 49*40*78 | 40 | 1 |
| TNS-9KVA | 35*33*80 | 48*45*89 | 48 | 1 |
| TNS-15KVA | 45*39*79 | 55*50*89 | 60 | 1 |
| TNS-20KVA | 51*43*100 | 64*55*107 | 106 | 1 |
| TNS-30KVA | 51*43*100 | 64*55*107 | 125 | 1 |
| TNS-45KVA | 68*43*101 | 83*56*112 | 150 | 1 |
| TNS-60KVA | 77*56*101 | 89*65*112 | 180 | 1 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: