Catalog

Featured Products

Product's News

Contact Information
| TEDGZ/TESGZ |




| Bookmark This Page | ||||||
| Print This Page | ||||||
| Live Messenger | ||||||
| Skype Me | ||||||
| Peter@greegoo.com | ||||||
| Catalogue Download | ||||||
| Add to Inquiry Basket | View Inquiry Basket | ||||||
| - - - - - - - |
Altitude should not exceed 1,000m;
Ambient air temperature should not exceed 40℃, the highest daily mean temperature is +30℃, the highest yearly mean temperature is +20℃, the lowest temperature is -5℃; Waveform of supply voltage approximates to sine wave. Relative humidity: average relative humidity of the dampest month is 90% below, meanwhile, the lowest average temperature of this month is +25℃; Installation place exists without gas, steam, dust, dirt, chemical deposition or other explosive or corrosive medium that will affect regulator’s insulation seriously; Can not be operated in parallel; Used indoors. |

| Rated apacity (KVA) | Phase no. | Rated frequency (Hz) | Rated input voltage(V) | Range of output voltage(V) | Rated output current(A) | Outline size(W*L*H)mm |
| 16 | 1 | 50 | 220 | 0~250 | 64 | 500*600*1500 |
| 20 | 80 | 500*600*1500 | ||||
| 25 | 100 | 500*600*1500 | ||||
| 32 | 128 | 600*630*1500 | ||||
| 40 | 160 | 600*630*1500 | ||||
| 50 | 200 | 600*630*1500 | ||||
| 63 | 252 | 700*1200*1700 | ||||
| 80 | 320 | 700*1200*1700 | ||||
| 100 | 400 | 700*1200*1700 | ||||
| 125 | 500 | 700*1200*1700 | ||||
| 25 | 3 | 380 | 0~430 | 33 | 650*570*1650 | |
| 32 | 43 | 650*570*1650 | ||||
| 40 | 53 | 700*630*1700 | ||||
| 50 | 67 | 700*630*1700 | ||||
| 62 | 84 | 700*630*1700 | ||||
| 80 | 107 | 700*1200*1700 | ||||
| 100 | 134 | 700*1200*1700 | ||||
| 125 | 168 | 700*1200*1700 | ||||
| 160 | 215 | 1200*1500*1700 | ||||
| 200 | 269 | 1200*1500*1700 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. |
Related Products: